LGOROWLENGTH	3
CREATED	"04/29/2024	#Time:	05:28:24"
INSTRUMENTATION	"Eye-One iSis ; Serial number 4353"
MEASUREMENT_SOURCE	"Illumination=D50	ObserverAngle=2?	WhiteBase=Abs	Filter=no"
ILLUMINATION_NAME	"D50"
OBSERVER_ANGLE	"2"
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"

NUMBER_OF_FIELDS	9
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	CMYK_C	CMYK_M	CMYK_Y	CMYK_K	LAB_L	LAB_A	LAB_B	
END_DATA_FORMAT

NUMBER_OF_SETS	84
BEGIN_DATA
1	A1	  100.00	    0.00	    0.00	    0.00	   55.46	  -36.82	  -49.83	
2	A2	  100.00	  100.00	    0.00	   80.00	   12.37	    8.13	  -14.96	
3	A3	  100.00	   70.00	    0.00	   40.00	   25.08	    0.80	  -33.01	
4	B1	   75.00	    0.00	    0.00	    0.00	   64.55	  -27.84	  -39.61	
5	B2	  100.00	  100.00	    0.00	    0.00	   23.94	   18.65	  -46.21	
6	B3	  100.00	  100.00	    0.00	   40.00	   19.65	   11.99	  -31.05	
7	C1	   50.00	    0.00	    0.00	    0.00	   74.73	  -16.69	  -28.21	
8	C2	   75.00	   75.00	    0.00	    0.00	   37.96	   17.27	  -37.86	
9	C3	   70.00	  100.00	    0.00	   40.00	   23.05	   23.89	  -23.87	
10	D1	   25.00	    0.00	    0.00	    0.00	   84.52	   -7.69	  -16.27	
11	D2	   50.00	   50.00	    0.00	    0.00	   54.53	   13.36	  -28.10	
12	D3	    0.00	  100.00	   70.00	   40.00	   33.72	   47.26	   21.77	
13	E1	   10.00	    0.00	    0.00	    0.00	   90.79	   -2.13	   -8.49	
14	E2	   25.00	   25.00	    0.00	    0.00	   73.71	    7.54	  -16.74	
15	E3	    0.00	  100.00	  100.00	   40.00	   33.53	   45.31	   30.97	
16	F1	    0.00	  100.00	    0.00	    0.00	   47.35	   77.43	   -3.10	
17	F2	    0.00	  100.00	  100.00	   80.00	   19.26	   21.31	   15.47	
18	F3	    0.00	   70.00	  100.00	   40.00	   40.61	   30.38	   38.28	
19	G1	    0.00	   75.00	    0.00	    0.00	   56.84	   57.43	   -5.16	
20	G2	    0.00	  100.00	  100.00	    0.00	   45.99	   67.97	   48.56	
21	G3	   70.00	    0.00	  100.00	   40.00	   43.63	  -33.46	   31.76	
22	H1	    0.00	   50.00	    0.00	    0.00	   69.62	   36.38	   -7.08	
23	H2	    0.00	   75.00	   75.00	    0.00	   56.02	   52.63	   40.62	
24	H3	  100.00	    0.00	  100.00	   40.00	   36.67	  -47.30	   19.79	
25	I1	    0.00	   25.00	    0.00	    0.00	   82.23	   17.92	   -6.50	
26	I2	    0.00	   50.00	   50.00	    0.00	   68.36	   33.37	   28.55	
27	I3	  100.00	    0.00	   70.00	   40.00	   37.72	  -42.89	    2.79	
28	J1	    0.00	   10.00	    0.00	    0.00	   89.44	    8.08	   -4.94	
29	J2	    0.00	   25.00	   25.00	    0.00	   81.23	   16.01	   13.30	
30	J3	   70.00	   40.00	    0.00	   40.00	   37.24	   -2.16	  -26.12	
31	K1	    0.00	    0.00	  100.00	    0.00	   88.81	   -4.55	   89.80	
32	K2	  100.00	    0.00	  100.00	   80.00	   20.12	  -25.81	    9.75	
33	K3	   40.00	   70.00	    0.00	   40.00	   35.18	   22.88	  -16.49	
34	L1	    0.00	    0.00	   75.00	    0.00	   89.55	   -3.96	   65.68	
35	L2	  100.00	    0.00	  100.00	    0.00	   48.38	  -67.05	   26.52	
36	L3	    0.00	   70.00	   40.00	   40.00	   41.17	   33.62	   12.42	
37	M1	    0.00	    0.00	   50.00	    0.00	   90.92	   -3.14	   43.72	
38	M2	   75.00	    0.00	   75.00	    0.00	   60.36	  -46.45	   22.81	
39	M3	    0.00	   40.00	   70.00	   40.00	   50.70	   15.24	   33.32	
40	N1	    0.00	    0.00	   25.00	    0.00	   92.74	   -0.77	   17.10	
41	N2	   50.00	    0.00	   50.00	    0.00	   71.98	  -27.43	   14.36	
42	N3	   40.00	    0.00	   70.00	   40.00	   52.76	  -18.15	   26.48	
43	O1	    0.00	    0.00	   10.00	    0.00	   93.97	    0.22	    4.95	
44	O2	   25.00	    0.00	   25.00	    0.00	   82.98	  -12.02	    6.37	
45	O3	   70.00	    0.00	   40.00	   40.00	   45.84	  -26.55	   -3.82	
46	P1	  100.00	  100.00	  100.00	  100.00	    8.32	   -0.42	    0.41	
47	P2	    0.00	    0.00	    0.00	    0.00	   94.90	    1.23	   -3.22	
48	P3	   70.00	   40.00	   40.00	    0.00	   50.23	  -10.99	  -10.33	
49	Q1	    0.00	    0.00	    0.00	    3.00	   92.55	    1.29	   -3.75	
50	Q2	    3.00	    2.24	    2.24	    0.00	   92.47	    1.55	   -3.66	
51	Q3	   70.00	   70.00	   40.00	    0.00	   39.56	   10.29	  -14.13	
52	R1	    0.00	    0.00	    0.00	   10.00	   87.54	    0.92	   -3.93	
53	R2	   10.00	    7.46	    7.46	    0.00	   86.36	    0.93	   -3.49	
54	R3	   40.00	   70.00	   40.00	    0.00	   47.15	   28.18	   -1.37	
55	S1	    0.00	    0.00	    0.00	   25.00	   77.30	    0.76	   -3.26	
56	S2	   25.00	   18.88	   18.88	    0.00	   75.21	    0.21	   -2.80	
57	S3	   40.00	   70.00	   70.00	    0.00	   46.40	   25.07	   17.18	
58	T1	    0.00	    0.00	    0.00	   50.00	   59.05	    0.18	   -2.17	
59	T2	   50.00	   40.00	   40.00	    0.00	   56.33	    0.07	   -1.53	
60	T3	   40.00	   40.00	   70.00	    0.00	   58.70	    1.80	   26.79	
61	U1	    0.00	    0.00	    0.00	   75.00	   40.41	    0.07	   -1.44	
62	U2	   75.00	   66.12	   66.12	    0.00	   38.05	    0.39	   -0.40	
63	U3	   20.00	   40.00	   70.00	    0.00	   64.91	   13.17	   36.24	
64	V1	    0.00	    0.00	    0.00	   90.00	   24.82	   -0.10	    0.28	
65	V2	   90.00	   85.34	   85.34	    0.00	   28.28	    0.18	    0.09	
66	V3	   20.00	   70.00	   70.00	    0.00	   51.98	   36.90	   26.80	
67	W1	    0.00	    0.00	    0.00	  100.00	   15.56	   -0.77	   -0.99	
68	W2	  100.00	  100.00	  100.00	    0.00	   21.42	   -1.01	   -0.10	
69	W3	   70.00	   40.00	   70.00	    0.00	   49.27	  -16.17	   11.19	
70	X1	   40.00	   10.00	   10.00	    0.00	   73.95	   -9.83	  -15.05	
71	X2	   10.00	   40.00	   10.00	    0.00	   70.59	   22.82	   -5.19	
72	X3	   10.00	   10.00	   40.00	    0.00	   82.95	   -0.20	   23.11	
73	Y1	   40.00	   40.00	   10.00	    0.00	   61.01	    9.57	  -16.94	
74	Y2	   10.00	   40.00	   40.00	    0.00	   69.17	   20.39	   18.16	
75	Y3	   40.00	   10.00	   40.00	    0.00	   71.97	  -14.69	    9.49	
76	Z1	  100.00	   40.00	    0.00	    0.00	   43.11	  -17.29	  -47.43	
77	Z2	    0.00	  100.00	   40.00	    0.00	   47.63	   71.39	   16.22	
78	Z3	   40.00	    0.00	  100.00	    0.00	   73.06	  -25.72	   65.65	
79	2A1	   40.00	  100.00	    0.00	    0.00	   38.32	   52.40	  -20.99	
80	2A2	    0.00	   40.00	  100.00	    0.00	   70.43	   23.89	   70.40	
81	2A3	  100.00	    0.00	   40.00	    0.00	   52.82	  -53.12	  -17.54	
82	2B1	  100.00	    0.00	    0.00	   80.00	   20.82	  -15.09	  -20.04	
83	2B2	    0.00	  100.00	    0.00	   80.00	   18.30	   26.09	   -0.92	
84	2B3	    0.00	    0.00	  100.00	   80.00	   32.65	   -4.86	   29.66	
END_DATA
